Next games
Washington CommandersSun, Nov 8 at 1:00 pm
vs Los Angeles Rams
Washington CommandersThu, Nov 12 at 8:15 pm
at New York Giants
Washington CommandersMon, Nov 23 at 8:15 pm
vs Cincinnati Bengals
Washington CommandersSun, Nov 29 at 4:25 pm
at Arizona Cardinals
Washington CommandersSun, Dec 6 at 1:00 pm
at Tennessee Titans
Washington CommandersSun, Dec 13 at 1:00 pm
vs Houston Texans
Washington CommandersSun, Dec 20 at 1:00 pm
vs Atlanta Falcons
Washington CommandersSat, Dec 26 at 7:00 pm
at Minnesota Vikings
Recent results
Highlights
Recent game highlights. Tap one to watch.
NFC East
Season 2026. Worked out from game results.
| NFC East | W | L | T | PCT | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|
| New York Giants | 4 | 2 | 1 | .643 | +2 | W1 | 4-2 |
| Dallas Cowboys | 3 | 5 | 0 | .375 | +6 | L1 | 3-5 |
| Washington Commanders | 2 | 4 | 1 | .357 | -23 | W1 | 2-4 |
| Philadelphia Eagles | 2 | 6 | 0 | .250 | -65 | L6 | 2-6 |
Shop Washington Commanders gear
Show your colors.
🛒Shop Shop Washington Commanders gear on AmazonSee what is popular →As an Amazon Associate, community.observer earns from qualifying purchases. Prices and availability are shown as of the time they were last checked and can change.
Full 2026 schedule
Every game this season. Tap a game for where to watch.
| Date | Opponent | Result |
|---|---|---|
| Aug 14 | vs Miami Dolphins | W 20-7 |
| Aug 22 | at Detroit Lions | L 13-17 |
| Aug 28 | at Baltimore Ravens | L 3-41 |
| Sep 13 | at Philadelphia Eagles | L 22-24 |
| Sep 20 | at Dallas Cowboys | L 20-37 |
| Sep 27 | vs Seattle Seahawks | W 33-31 |
| Oct 4 | vs Indianapolis Colts | L 13-30 |
| Oct 11 | vs New York Giants | T 27-27 |
| Oct 19 | at San Francisco 49ers | L 17-23 |
| Nov 1 | vs Philadelphia Eagles | W 27-10 |
| Nov 8 | vs Los Angeles Rams | 1:00 pm |
| Nov 12 | at New York Giants | 8:15 pm |
| Nov 23 | vs Cincinnati Bengals | 8:15 pm |
| Nov 29 | at Arizona Cardinals | 4:25 pm |
| Dec 6 | at Tennessee Titans | 1:00 pm |
| Dec 13 | vs Houston Texans | 1:00 pm |
| Dec 20 | vs Atlanta Falcons | 1:00 pm |
| Dec 26 | at Minnesota Vikings | 7:00 pm |
| Jan 2 | at Jacksonville Jaguars | 7:00 pm |
| Jan 9 | vs Dallas Cowboys | 7:00 pm |
Team data from TheSportsDB. News headlines link to the original publishers.











